More FAQ.Please check it at the end.
Photos From LenovoFans Feedback

New Upgraded Over-Ear Sports Earphones
NO.1 Enjoy: ENDURANCE | IPX5 PROOF | NO DELAY | NOISE REDUCTION | ENDURANCE | DIGITAL DISPLAY
NO.2 EXPERIENCE: Acoustic Technology Leaps Forward:Low Frequency Curve is Significantly lmproved
NO.3 STEADY: Design for Sports:With Flexible Ear Hooks Silicone Non-slip Ear Hooks
NO.4 COMFORTABLE: HD Calls Intelligent Noise Reduction
Informations complémentaires
Poids | 5 kg |
---|---|
Dimensions | 10 cm |
Vocalism Principle | Dynamic |
Origin | Mainland China |
Material | Silica GEL |
Hign-concerned Chemical | None |
Communication | True wireless |
Volume Control | Yes |
Category | Earphones & Headphones |
Certification | FCC |
Number Of Drivers | 2 |
Impedance Range | up to 32 Ω |
Headphone Pads Material | Silicone |
Active Noise-Cancellation | No |
Support Memory Card | No |
Waterproof | Yes |
Frequency Response Range | 20 – 20000 |
Magnet Type | other |
Voice assistant built-in | No |
Wireless Type | bluetooth |
Line Length | 0 |
Package List | Charging Cable |
Control Button | Yes |
Codecs | sbc |
Driver Diameter | 13 |
Resistance | 32 |
Sensitivity | 96 |
Is wireless | Yes |
Weight[g] | 160 |
NFC Technology | No |
Connectors | Type c |
Charging Method | Charging case |
Max Output | 10 |
Support APP | No |
Function | For Office |
With Microphone | Yes |
Features | Active Noice Cancelling |
Brand Name | Lenovo |
Model Name | LP75 |
Name | Lenovo LP75 Bluetooth Earphones |
Color | Black,White |
Earphone Battery | 40mAh for single earphone |
Charging Case Capacity | 300mAh |
Style | Sports+Portable+True Wireless Earphones |
Bluetooth Version | V5.3 |
Bluetooth Connection Distance | 10M |
Choice | yes |
semi_Choice | yes |

Commentaires